| Best | ![]() +0.232 | ![]() +1.627 | ![]() +0.328 | ![]() +1.544 | ![]() 1:21.035 | ![]() +1.967 | ![]() +1.290 | ![]() +1.194 | ![]() +0.569 | ![]() +1.462 | ![]() +2.134 | ![]() +2.431 |
| Time/ Driver status | ![]() Red Bull ![]() S. Vettel | ![]() McLaren ![]() O. Turvey | ![]() Ferrari ![]() F. Alonso | ![]() Mercedes ![]() N. Rosberg | ![]() Lotus ![]() R. Grosjean | ![]() Force India ![]() P. Di Resta | ![]() Force India ![]() N. Hulkenberg | ![]() Sauber ![]() S. Perez | ![]() Toro Rosso ![]() D. Ricciardo | ![]() Williams ![]() P. Maldonado | ![]() Caterham ![]() H. Kovalainen | ![]() Marussia ![]() T. Glock |
| in boxes (106) | in boxes (99) | in boxes (98) | in boxes (129) | in boxes (66) | in boxes (34) | in boxes (55) | in boxes (118) | in boxes (117) | in boxes (63) | in boxes (139) | in boxes (110) | |
| 9h 2m | ||||||||||||
| 9h 3m | (1) | |||||||||||
| 9h 4m | in boxes (2) | |||||||||||
| 9h 5m | ||||||||||||
| 9h 7m | ||||||||||||
| 9h 9m | out lap | |||||||||||
| 9h 10m | (1) | out lap | ||||||||||
| 9h 11m | (3) | |||||||||||
| 9h 12m | in boxes (2) | (2) | ||||||||||
| 9h 13m | in boxes (4) | out lap | ||||||||||
| 9h 14m | in boxes (3) | |||||||||||
| 9h 15m | (2) | |||||||||||
| 9h 17m | in boxes (3) | |||||||||||
| 9h 20m | out lap | |||||||||||
| 9h 21m | (1) | out lap | ||||||||||
| 9h 22m | out lap | (2) | ||||||||||
| 9h 23m | out lap | in boxes (2) | ||||||||||
| 9h 24m | (2) | out lap | ![]() 1:29.964 (3) | |||||||||
| 9h 25m | ![]() 1:28.037 (4) | |||||||||||
| 9h 26m | (2) | out lap | ||||||||||
| 9h 27m | in boxes (3) | ![]() 1:26.135 (3) | ![]() 1:27.105 (5) | (2) | ||||||||
| 9h 28m | ![]() 1:24.689 (4) | ![]() 1:26.508 (6) | ||||||||||
| 9h 29m | ![]() 1:26.402 (7) | ![]() 1:31.769 (3) | ||||||||||
| 9h 30m | ![]() 1:22.741 (5) | in boxes (4) | ||||||||||
| 9h 31m | ![]() 1:22.199 (6) | ![]() 1:26.093 (8) | out lap | |||||||||
| 9h 32m | (4) | |||||||||||
| 9h 33m | out lap | ![]() 1:28.308 (7) | in boxes (9) | (5) | out lap | |||||||
| 9h 34m | ![]() 1:21.772 (8) | |||||||||||
| 9h 35m | (3) | in boxes (6) | (2) | |||||||||
| 9h 36m | out lap | (9) | ![]() 1:26.647 (3) | |||||||||
| 9h 37m | in boxes (4) | |||||||||||
| 9h 38m | in boxes (10) | ![]() 1:24.274 (4) | out lap | |||||||||
| 9h 39m | in boxes (4) | ![]() 1:23.301 (5) | ||||||||||
| 9h 40m | ![]() 1:24.318 (6) | (2) | ||||||||||
| 9h 41m | ![]() 1:30.681 (3) | |||||||||||
| 9h 42m | ![]() 1:24.448 (7) | |||||||||||
| 9h 43m | in boxes (8) | ![]() 1:28.242 (4) | ||||||||||
| 9h 44m | ![]() 1:26.850 (5) | |||||||||||
| 9h 45m | out lap | ![]() 1:25.952 (6) | ||||||||||
| 9h 47m | in boxes (5) | ![]() 1:25.390 (7) | ||||||||||
| 9h 48m | ![]() 1:24.974 (8) | |||||||||||
| 9h 50m | out lap | in boxes (9) | ||||||||||
| 9h 52m | out lap | (11) | ||||||||||
| 9h 53m | (5) | ![]() 1:22.074 (12) | out lap | |||||||||
| 9h 54m | ![]() 1:21.868 (13) | (3) | ||||||||||
| 9h 55m | in boxes (6) | (4) | ||||||||||
| 9h 56m | ![]() 1:28.829 (14) | |||||||||||
| 9h 57m | in boxes (15) | in boxes (5) | ||||||||||
| 9h 58m | out lap | |||||||||||
| 9h 59m | (16) | out lap | ||||||||||
| 10h 0m | ![]() 1:21.363 (17) | out lap | ||||||||||
| 10h 1m | (10) | (8) | out lap | |||||||||
| 10h 2m | ![]() 1:27.681 (18) | (9) | (3) | |||||||||
| 10h 3m | ![]() 1:28.663 (11) | out lap | out lap | |||||||||
| 10h 4m | in boxes (12) | out lap | in boxes (10) | in boxes (4) | ||||||||
| 10h 5m | out lap | in boxes (10) | ||||||||||
| 10h 8m | in boxes (19) | out lap | ||||||||||
| 10h 19m | out lap | out lap | ||||||||||
| 10h 20m | (3) | out lap | out lap | out lap | ||||||||
| 10h 21m | (6) | out lap | (4) | out lap | (5) | |||||||
| 10h 22m | ![]() 1:27.077 (7) | (6) | (11) | (11) | ||||||||
| 10h 23m | (13) | ![]() 1:26.842 (5) | ![]() 1:24.582 (12) | ![]() 1:49.557 (6) | ||||||||
| 10h 24m | ![]() 1:24.770 (8) | ![]() 1:29.291 (14) | ![]() 1:24.967 (6) | in boxes (7) | ![]() 1:23.288 (13) | ![]() 1:25.421 (12) | ||||||
| 10h 25m | ![]() 1:24.922 (13) | ![]() 1:54.089 (7) | ||||||||||
| 10h 26m | in boxes (9) | ![]() 1:27.463 (15) | ![]() 1:24.589 (7) | ![]() 1:23.079 (14) | ![]() 1:24.487 (14) | |||||||
| 10h 27m | ![]() 1:26.899 (16) | ![]() 1:37.515 (8) | ![]() 1:23.857 (15) | in boxes (8) | ||||||||
| 10h 28m | ![]() 1:24.470 (15) | |||||||||||
| 10h 29m | ![]() 1:26.708 (17) | ![]() 1:23.910 (9) | ![]() 1:24.815 (16) | ![]() 1:27.894 (16) | ||||||||
| 10h 30m | ![]() 1:28.503 (18) | in boxes (10) | in boxes (17) | |||||||||
| 10h 31m | ![]() 1:25.973 (19) | ![]() 1:23.825 (17) | ||||||||||
| 10h 32m | out lap | in boxes (18) | ||||||||||
| 10h 33m | in boxes (20) | |||||||||||
| 10h 34m | (8) | |||||||||||
| 10h 36m | in boxes (9) | out lap | ||||||||||
| 10h 37m | out lap | (9) | ||||||||||
| 10h 38m | (7) | |||||||||||
| 10h 39m | out lap | out lap | ![]() 1:27.806 (10) | |||||||||
| 10h 40m | ![]() 1:21.584 (8) | ![]() 1:26.031 (11) | ||||||||||
| 10h 41m | (7) | (21) | ![]() 1:21.826 (9) | out lap | ||||||||
| 10h 42m | ![]() 1:28.130 (8) | in boxes (22) | (19) | ![]() 1:25.453 (12) | ||||||||
| 10h 43m | ![]() 1:33.951 (10) | ![]() 1:25.132 (13) | ||||||||||
| 10h 44m | ![]() 1:25.441 (9) | in boxes (11) | out lap | ![]() 1:24.437 (20) | ||||||||
| 10h 45m | ![]() 1:24.770 (10) | ![]() 1:24.922 (21) | ![]() 1:25.182 (14) | |||||||||
| 10h 46m | out lap | (18) | ![]() 1:24.648 (22) | in boxes (15) | ||||||||
| 10h 47m | ![]() 1:23.995 (11) | (23) | ![]() 1:22.617 (19) | |||||||||
| 10h 48m | ![]() 1:24.524 (12) | ![]() 1:25.499 (24) | ![]() 1:26.421 (23) | |||||||||
| 10h 49m | ![]() 1:23.835 (13) | ![]() 1:22.228 (20) | ![]() 1:25.868 (24) | |||||||||
| 10h 50m | ![]() 1:25.620 (25) | ![]() 1:22.143 (21) | ||||||||||
| 10h 51m | out lap | in boxes (14) | ![]() 1:25.869 (26) | out lap | ![]() 1:24.724 (22) | ![]() 1:28.752 (25) | ||||||
| 10h 52m | (9) | (12) | in boxes (26) | |||||||||
| 10h 53m | (10) | ![]() 1:24.754 (27) | ![]() 1:31.390 (23) | |||||||||
| 10h 54m | ![]() 1:24.560 (11) | ![]() 1:26.816 (28) | ![]() 1:21.827 (13) | out lap | ![]() 1:23.496 (24) | |||||||
| 10h 55m | ![]() 1:32.817 (14) | out lap | ||||||||||
| 10h 56m | ![]() 1:23.608 (12) | ![]() 1:25.588 (29) | (11) | (10) | in boxes (25) | out lap | ||||||
| 10h 57m | ![]() 1:22.040 (13) | in boxes (30) | ![]() 1:21.774 (15) | ![]() 1:32.374 (11) | ||||||||
| 10h 58m | ![]() 1:38.229 (16) | ![]() 1:24.730 (12) | (16) | |||||||||
| 10h 59m | ![]() 1:22.164 (14) | ![]() 1:23.589 (13) | ![]() 1:29.198 (12) | ![]() 1:26.995 (17) | ||||||||
| 11h 0m | ![]() 1:32.109 (15) | ![]() 1:21.642 (17) | in boxes (13) | |||||||||
| 11h 1m | in boxes (18) | ![]() 1:23.448 (14) | ![]() 1:25.812 (18) | |||||||||
| 11h 2m | ![]() 1:21.505 (16) | ![]() 1:33.494 (15) | ![]() 1:32.148 (19) | |||||||||
| 11h 3m | in boxes (17) | out lap | ||||||||||
| 11h 4m | (31) | ![]() 1:23.292 (16) | ![]() 1:25.368 (20) | |||||||||
| 11h 5m | in boxes (21) | |||||||||||
| 11h 6m | in boxes (32) | |||||||||||
| 11h 11m | in boxes (17) | |||||||||||
| 11h 23m | out lap | |||||||||||
| 11h 24m | out lap | (18) | out lap | out lap | out lap | |||||||
| 11h 25m | out lap | (33) | (19) | (14) | out lap | |||||||
| 11h 26m | (18) | (26) | (27) | (22) | ||||||||
| 11h 27m | ![]() 1:26.876 (34) | ![]() 1:32.949 (20) | ![]() 1:28.625 (15) | ![]() 1:24.552 (27) | ![]() 1:26.993 (23) | |||||||
| 11h 28m | ![]() 1:24.401 (19) | ![]() 1:26.076 (35) | ![]() 1:35.360 (21) | ![]() 1:26.513 (16) | ![]() 1:23.681 (28) | ![]() 1:25.489 (28) | ||||||
| 11h 29m | ![]() 1:23.337 (20) | ![]() 1:25.296 (29) | ![]() 1:28.295 (24) | |||||||||
| 11h 30m | ![]() 1:26.301 (36) | ![]() 1:45.732 (22) | ![]() 1:25.202 (17) | ![]() 1:26.679 (29) | ![]() 1:25.837 (30) | ![]() 1:29.210 (25) | ||||||
| 11h 31m | ![]() 1:21.812 (21) | ![]() 1:24.464 (37) | in boxes (23) | ![]() 1:30.157 (18) | ![]() 1:22.839 (30) | ![]() 1:25.068 (26) | ||||||
| 11h 32m | ![]() 1:35.838 (22) | ![]() 1:24.538 (38) | ![]() 1:25.975 (31) | |||||||||
| 11h 33m | ![]() 1:21.571 (23) | out lap | ![]() 1:24.820 (19) | in boxes (31) | ![]() 1:25.782 (32) | in boxes (27) | ||||||
| 11h 34m | (15) | ![]() 1:24.465 (39) | ![]() 1:24.091 (20) | |||||||||
| 11h 35m | in boxes (24) | ![]() 1:37.412 (40) | ![]() 1:23.417 (21) | ![]() 1:30.346 (33) | ||||||||
| 11h 36m | in boxes (16) | in boxes (34) | ||||||||||
| 11h 37m | in boxes (41) | in boxes (22) | ||||||||||
| 11h 43m | out lap | out lap | ||||||||||
| 11h 44m | (25) | |||||||||||
| 11h 45m | (28) | |||||||||||
| 11h 46m | ![]() 1:21.919 (26) | out lap | ![]() 1:26.563 (29) | |||||||||
| 11h 47m | ![]() 1:28.775 (27) | (23) | out lap | |||||||||
| 11h 48m | ![]() 1:21.314 (28) | out lap | (24) | (23) | out lap | ![]() 1:25.292 (30) | ||||||
| 11h 49m | ![]() 1:21.334 (25) | ![]() 1:25.372 (31) | ||||||||||
| 11h 50m | in boxes (29) | (17) | out lap | ![]() 1:24.998 (24) | (35) | ![]() 1:24.878 (32) | ||||||
| 11h 51m | ![]() 1:24.766 (18) | ![]() 1:34.462 (26) | in boxes (25) | ![]() 1:25.831 (36) | ||||||||
| 11h 52m | ![]() 1:21.410 (27) | (18) | out lap | in boxes (33) | ||||||||
| 11h 53m | ![]() 1:23.695 (19) | ![]() 1:31.751 (19) | (26) | out lap | ![]() 1:25.524 (37) | |||||||
| 11h 54m | ![]() 1:23.404 (20) | ![]() 1:35.246 (28) | ![]() 1:23.047 (27) | (31) | ![]() 1:25.149 (38) | |||||||
| 11h 55m | ![]() 1:35.323 (29) | ![]() 1:23.199 (20) | (32) | ![]() 1:25.330 (39) | ||||||||
| 11h 56m | ![]() 1:24.666 (21) | ![]() 1:35.752 (21) | ![]() 1:29.122 (28) | ![]() 1:24.143 (33) | ||||||||
| 11h 57m | ![]() 1:24.400 (22) | ![]() 1:21.696 (30) | ![]() 1:23.457 (29) | ![]() 1:25.107 (40) | ||||||||
| 11h 58m | in boxes (23) | in boxes (31) | ![]() 1:23.214 (22) | ![]() 1:24.073 (34) | ![]() 1:24.726 (41) | |||||||
| 11h 59m | ![]() 1:23.310 (23) | in boxes (30) | ![]() 1:22.884 (35) | |||||||||
| 12h 0m | in boxes (42) | |||||||||||
| 12h 1m | in boxes (24) | ![]() 1:23.377 (36) | ||||||||||
| 12h 2m | ![]() 1:24.091 (37) | out lap | ||||||||||
| 12h 3m | in boxes (38) | |||||||||||
| 12h 4m | (34) | |||||||||||
| 12h 5m | out lap | ![]() 1:28.393 (35) | ||||||||||
| 12h 6m | out lap | |||||||||||
| 12h 7m | (30) | (42) | ![]() 1:24.778 (36) | |||||||||
| 12h 8m | ![]() 1:27.371 (43) | ![]() 1:32.697 (37) | ||||||||||
| 12h 9m | ![]() 1:23.380 (31) | |||||||||||
| 12h 10m | ![]() 1:21.579 (32) | ![]() 1:32.929 (44) | out lap | ![]() 1:25.017 (38) | ||||||||
| 12h 11m | ![]() 1:28.631 (33) | ![]() 1:25.254 (45) | ![]() 1:24.635 (39) | |||||||||
| 12h 12m | (31) | ![]() 1:24.356 (40) | ||||||||||
| 12h 13m | ![]() 1:21.267 (34) | ![]() 1:24.291 (46) | ![]() 1:23.390 (32) | |||||||||
| 12h 14m | in boxes (35) | ![]() 1:24.017 (47) | ![]() 1:23.014 (33) | ![]() 1:24.310 (41) | ||||||||
| 12h 15m | ![]() 1:24.254 (48) | |||||||||||
| 12h 16m | ![]() 1:22.691 (34) | out lap | in boxes (42) | |||||||||
| 12h 17m | in boxes (49) | in boxes (35) | ||||||||||
| 12h 18m | out lap | (39) | out lap | |||||||||
| 12h 19m | ![]() 1:23.433 (40) | (43) | ||||||||||
| 12h 20m | (36) | |||||||||||
| 12h 21m | ![]() 1:25.820 (37) | ![]() 1:22.751 (41) | ![]() 1:25.086 (44) | |||||||||
| 12h 22m | ![]() 1:22.251 (42) | ![]() 1:23.428 (45) | ||||||||||
| 12h 23m | ![]() 1:22.316 (38) | ![]() 1:23.604 (43) | ||||||||||
| 12h 24m | out lap | ![]() 1:22.229 (39) | ![]() 1:29.292 (46) | |||||||||
| 12h 25m | ![]() 1:23.593 (44) | ![]() 1:23.487 (47) | ||||||||||
| 12h 26m | (25) | in boxes (40) | ![]() 1:23.182 (45) | |||||||||
| 12h 27m | ![]() 1:24.094 (26) | in boxes (48) | ||||||||||
| 12h 28m | in boxes (46) | |||||||||||
| 12h 29m | out lap | ![]() 1:23.071 (27) | ||||||||||
| 12h 30m | ![]() 1:40.973 (28) | |||||||||||
| 12h 31m | (36) | |||||||||||
| 12h 32m | ![]() 1:25.013 (37) | in boxes (29) | ||||||||||
| 12h 33m | ![]() 1:23.579 (38) | out lap | ||||||||||
| 12h 34m | out lap | |||||||||||
| 12h 35m | ![]() 1:23.177 (39) | (41) | (43) | |||||||||
| 12h 36m | ![]() 1:23.049 (40) | out lap | ![]() 1:30.607 (44) | |||||||||
| 12h 37m | ![]() 1:22.887 (42) | (48) | ||||||||||
| 12h 38m | in boxes (41) | out lap | ![]() 1:22.462 (43) | (49) | ![]() 1:26.603 (45) | |||||||
| 12h 39m | out lap | ![]() 1:23.169 (50) | ![]() 1:29.577 (46) | |||||||||
| 12h 40m | (24) | out lap | in boxes (44) | ![]() 1:24.981 (47) | ||||||||
| 12h 41m | ![]() 1:25.746 (25) | ![]() 1:30.073 (51) | ||||||||||
| 12h 42m | ![]() 1:23.880 (26) | (20) | ![]() 1:23.458 (52) | ![]() 1:25.310 (48) | ||||||||
| 12h 43m | out lap | ![]() 1:26.174 (21) | in boxes (49) | |||||||||
| 12h 44m | (42) | ![]() 1:23.798 (27) | ![]() 1:32.932 (53) | |||||||||
| 12h 45m | ![]() 1:32.656 (28) | ![]() 1:24.122 (22) | in boxes (54) | |||||||||
| 12h 46m | ![]() 1:24.780 (43) | ![]() 1:22.276 (23) | ||||||||||
| 12h 47m | ![]() 1:23.897 (44) | ![]() 1:23.221 (29) | ||||||||||
| 12h 48m | ![]() 1:23.785 (30) | (24) | ||||||||||
| 12h 49m | ![]() 1:23.489 (45) | out lap | ||||||||||
| 12h 50m | ![]() 1:23.945 (46) | ![]() 1:29.358 (31) | out lap | out lap | (54) | |||||||
| 12h 51m | in boxes (47) | ![]() 1:23.329 (32) | (25) | (55) | out lap | |||||||
| 12h 52m | ![]() 1:27.071 (33) | (26) | (50) | (49) | ||||||||
| 12h 53m | ![]() 1:27.409 (51) | ![]() 1:25.212 (56) | (50) | |||||||||
| 12h 54m | in boxes (34) | in boxes (27) | out lap | ![]() 1:25.188 (57) | ||||||||
| 12h 55m | ![]() 1:26.734 (52) | out lap | (45) | ![]() 1:25.255 (58) | (51) | |||||||
| 12h 56m | ![]() 1:26.686 (53) | (30) | ||||||||||
| 12h 57m | out lap | ![]() 1:23.166 (46) | ![]() 1:25.135 (59) | (52) | ||||||||
| 12h 58m | ![]() 1:25.062 (54) | ![]() 1:34.503 (31) | in boxes (47) | ![]() 1:25.009 (60) | in boxes (53) | |||||||
| 12h 59m | (28) | ![]() 1:25.143 (55) | ![]() 1:23.156 (32) | out lap | ||||||||
| 13h 0m | in boxes (29) | ![]() 1:25.334 (56) | ![]() 1:32.241 (61) | in boxes (54) | ||||||||
| 13h 1m | ![]() 1:23.002 (33) | in boxes (62) | ||||||||||
| 13h 2m | in boxes (57) | in boxes (34) | ||||||||||
| 14h 13m | out lap | out lap | ||||||||||
| 14h 14m | (29) | out lap | (63) | |||||||||
| 14h 15m | (30) | |||||||||||
| 14h 16m | in boxes (31) | (48) | ![]() 1:26.397 (64) | |||||||||
| 14h 17m | ![]() 1:26.845 (65) | |||||||||||
| 14h 18m | in boxes (49) | |||||||||||
| 14h 19m | ![]() 1:26.565 (66) | |||||||||||
| 14h 20m | ![]() 1:26.021 (67) | |||||||||||
| 14h 21m | ![]() 1:25.642 (68) | |||||||||||
| 14h 23m | ![]() 1:39.814 (69) | |||||||||||
| 14h 24m | out lap | |||||||||||
| 14h 25m | (32) | ![]() 1:37.449 (70) | ||||||||||
| 14h 26m | out lap | in boxes (71) | ||||||||||
| 14h 27m | out lap | (57) | ![]() 1:35.083 (33) | out lap | ||||||||
| 14h 28m | (58) | |||||||||||
| 14h 29m | (32) | ![]() 1:36.245 (34) | in boxes (47) | |||||||||
| 14h 30m | ![]() 1:25.934 (33) | ![]() 1:27.410 (59) | ![]() 1:21.723 (35) | out lap | ||||||||
| 14h 31m | ![]() 1:26.846 (60) | ![]() 1:21.760 (36) | in boxes (48) | |||||||||
| 14h 32m | ![]() 1:24.352 (34) | ![]() 1:26.184 (61) | out lap | out lap | ||||||||
| 14h 33m | ![]() 1:23.451 (35) | in boxes (37) | (71) | |||||||||
| 14h 34m | ![]() 1:25.381 (62) | in boxes (49) | (72) | |||||||||
| 14h 35m | ![]() 1:23.373 (36) | in boxes (63) | out lap | |||||||||
| 14h 36m | out lap | in boxes (50) | ![]() 1:33.018 (73) | |||||||||
| 14h 37m | (37) | out lap | ![]() 1:25.561 (74) | |||||||||
| 14h 38m | out lap | (38) | ![]() 1:26.271 (75) | |||||||||
| 14h 39m | (35) | ![]() 1:24.963 (39) | out lap | in boxes (51) | ||||||||
| 14h 40m | out lap | out lap | ![]() 1:25.224 (76) | |||||||||
| 14h 41m | ![]() 1:27.141 (36) | in boxes (40) | out lap | (50) | ![]() 1:25.226 (77) | |||||||
| 14h 42m | ![]() 1:25.597 (37) | (64) | (1) | in boxes (52) | ||||||||
| 14h 43m | ![]() 1:24.922 (65) | (2) | in boxes (51) | out lap | ![]() 1:34.250 (78) | |||||||
| 14h 44m | ![]() 1:25.228 (38) | ![]() 1:38.462 (79) | ||||||||||
| 14h 45m | ![]() 1:25.040 (39) | ![]() 1:25.170 (66) | ![]() 1:27.069 (3) | (53) | ||||||||
| 14h 46m | ![]() 1:26.369 (67) | ![]() 1:25.327 (4) | out lap | in boxes (80) | ||||||||
| 14h 47m | ![]() 1:25.057 (40) | ![]() 1:23.525 (68) | in boxes (54) | (4) | ||||||||
| 14h 48m | ![]() 1:24.956 (41) | ![]() 1:32.603 (5) | (5) | |||||||||
| 14h 49m | ![]() 1:24.949 (42) | ![]() 1:24.270 (69) | ![]() 1:24.267 (6) | out lap | ||||||||
| 14h 50m | ![]() 1:25.164 (70) | ![]() 1:23.804 (7) | ![]() 1:26.877 (6) | |||||||||
| 14h 51m | (43) | ![]() 1:31.333 (7) | out lap | |||||||||
| 14h 52m | ![]() 1:24.904 (71) | ![]() 1:23.504 (8) | (55) | |||||||||
| 14h 53m | (44) | ![]() 1:25.135 (72) | in boxes (9) | ![]() 1:25.191 (8) | in boxes (56) | |||||||
| 14h 54m | ![]() 1:24.609 (45) | ![]() 1:24.843 (73) | ![]() 1:25.244 (9) | out lap | ||||||||
| 14h 55m | ![]() 1:27.007 (10) | out lap | ||||||||||
| 14h 56m | ![]() 1:24.509 (46) | ![]() 1:24.871 (74) | out lap | out lap | in boxes (57) | |||||||
| 14h 57m | ![]() 1:24.892 (47) | ![]() 1:24.957 (75) | ![]() 1:26.350 (11) | (81) | ||||||||
| 14h 58m | (52) | (55) | ![]() 1:25.524 (82) | |||||||||
| 14h 59m | ![]() 1:24.677 (48) | ![]() 1:24.973 (76) | ![]() 1:27.855 (53) | ![]() 1:22.896 (56) | ![]() 1:53.455 (12) | ![]() 1:25.803 (83) | ||||||
| 15h 0m | ![]() 1:24.271 (49) | in boxes (77) | in boxes (13) | |||||||||
| 15h 1m | in boxes (54) | in boxes (57) | ||||||||||
| 15h 2m | in boxes (50) | |||||||||||
| 15h 3m | in boxes (84) | |||||||||||
| 15h 13m | out lap | out lap | out lap | out lap | out lap | out lap | ||||||
| 15h 14m | (38) | (55) | ||||||||||
| 15h 15m | out lap | (41) | (78) | (58) | (58) | |||||||
| 15h 16m | ![]() 1:22.865 (42) | ![]() 1:25.326 (79) | ![]() 1:21.577 (39) | ![]() 1:27.818 (56) | ![]() 1:23.025 (59) | ![]() 1:28.267 (59) | ||||||
| 15h 17m | (48) | ![]() 1:25.118 (80) | ![]() 1:21.499 (40) | ![]() 1:28.206 (57) | ||||||||
| 15h 18m | ![]() 1:25.086 (49) | ![]() 1:28.946 (43) | ![]() 1:22.255 (60) | ![]() 1:24.360 (60) | ||||||||
| 15h 19m | ![]() 1:23.963 (50) | ![]() 1:22.022 (44) | ![]() 1:34.119 (81) | ![]() 1:40.254 (41) | out lap | ![]() 1:27.866 (58) | ![]() 1:24.480 (61) | ![]() 1:38.214 (61) | ||||
| 15h 20m | ![]() 1:22.423 (45) | ![]() 1:23.413 (82) | ![]() 1:21.310 (42) | out lap | ![]() 1:28.162 (59) | |||||||
| 15h 21m | ![]() 1:23.962 (51) | (10) | ![]() 1:22.924 (62) | ![]() 1:24.477 (62) | ||||||||
| 15h 22m | ![]() 1:23.181 (52) | in boxes (46) | ![]() 1:24.474 (83) | in boxes (43) | ![]() 1:24.754 (11) | ![]() 1:29.387 (60) | ![]() 1:23.412 (63) | ![]() 1:24.180 (63) | ||||
| 15h 23m | ![]() 1:25.395 (84) | ![]() 1:27.292 (61) | in boxes (64) | out lap | ||||||||
| 15h 24m | ![]() 1:23.170 (53) | ![]() 1:23.613 (12) | ![]() 1:36.696 (64) | |||||||||
| 15h 25m | in boxes (54) | ![]() 1:34.597 (85) | ![]() 1:34.794 (13) | ![]() 1:27.313 (62) | in boxes (14) | ![]() 1:23.685 (65) | ||||||
| 15h 26m | ![]() 1:24.671 (86) | ![]() 1:27.361 (63) | out lap | |||||||||
| 15h 27m | out lap | ![]() 1:23.144 (14) | (85) | in boxes (66) | ||||||||
| 15h 28m | (47) | ![]() 1:24.717 (87) | ![]() 1:22.976 (15) | ![]() 1:27.407 (64) | ![]() 1:25.685 (86) | |||||||
| 15h 29m | ![]() 1:21.915 (48) | ![]() 1:36.390 (88) | ![]() 1:27.318 (65) | |||||||||
| 15h 30m | in boxes (16) | ![]() 1:25.604 (87) | ||||||||||
| 15h 31m | ![]() 1:23.336 (49) | ![]() 1:24.785 (89) | (66) | ![]() 1:25.560 (88) | ||||||||
| 15h 32m | ![]() 1:22.176 (50) | ![]() 1:24.598 (90) | out lap | out lap | ||||||||
| 15h 33m | ![]() 1:24.314 (91) | (44) | (67) | (14) | ![]() 1:25.496 (89) | |||||||
| 15h 34m | out lap | ![]() 1:22.090 (51) | ![]() 1:26.986 (68) | (15) | ![]() 1:36.042 (90) | |||||||
| 15h 35m | ![]() 1:22.729 (52) | ![]() 1:24.356 (92) | ![]() 1:21.159 (45) | |||||||||
| 15h 36m | (55) | in boxes (93) | ![]() 1:33.103 (46) | ![]() 1:28.208 (69) | ![]() 1:25.604 (16) | in boxes (91) | ||||||
| 15h 37m | ![]() 1:24.396 (56) | out lap | in boxes (53) | ![]() 1:21.035 (47) | ![]() 1:27.463 (70) | out lap | ![]() 1:29.947 (17) | out lap | ||||
| 15h 38m | ![]() 1:23.602 (57) | |||||||||||
| 15h 39m | (51) | in boxes (48) | in boxes (71) | (65) | ![]() 1:25.227 (18) | (67) | ||||||
| 15h 40m | ![]() 1:23.031 (58) | ![]() 1:26.617 (52) | ![]() 1:23.352 (66) | ![]() 1:25.620 (19) | ![]() 1:25.107 (68) | |||||||
| 15h 41m | ![]() 1:21.976 (59) | ![]() 1:22.882 (67) | ||||||||||
| 15h 42m | ![]() 1:25.061 (53) | ![]() 1:27.006 (20) | ![]() 1:28.623 (69) | |||||||||
| 15h 43m | ![]() 1:32.134 (60) | ![]() 1:25.057 (54) | out lap | ![]() 1:22.267 (68) | ![]() 1:26.507 (21) | out lap | ![]() 1:24.272 (70) | |||||
| 15h 44m | ![]() 1:21.943 (61) | ![]() 1:22.405 (69) | ||||||||||
| 15h 45m | ![]() 1:27.690 (55) | (54) | out lap | ![]() 1:55.905 (22) | (92) | ![]() 1:28.823 (71) | ||||||
| 15h 46m | in boxes (62) | ![]() 1:24.744 (56) | ![]() 1:21.929 (55) | (16) | ![]() 1:23.047 (70) | ![]() 1:25.095 (93) | ![]() 1:24.039 (72) | |||||
| 15h 47m | ![]() 1:23.151 (56) | (17) | ![]() 1:24.083 (71) | in boxes (23) | ||||||||
| 15h 48m | ![]() 1:25.121 (57) | ![]() 1:24.173 (18) | in boxes (72) | ![]() 1:25.792 (94) | in boxes (73) | |||||||
| 15h 49m | ![]() 1:24.897 (58) | ![]() 1:23.047 (57) | ![]() 1:25.596 (95) | |||||||||
| 15h 50m | in boxes (59) | ![]() 1:22.841 (58) | ![]() 1:25.048 (19) | ![]() 1:25.140 (96) | ||||||||
| 15h 51m | out lap | ![]() 1:31.369 (20) | ||||||||||
| 15h 52m | (60) | ![]() 1:22.604 (59) | ![]() 1:25.015 (97) | |||||||||
| 15h 53m | ![]() 1:30.655 (60) | ![]() 1:23.483 (21) | ![]() 1:25.114 (98) | |||||||||
| 15h 54m | ![]() 1:24.799 (61) | ![]() 1:21.551 (61) | in boxes (22) | |||||||||
| 15h 55m | out lap | ![]() 1:24.793 (62) | ![]() 1:25.135 (99) | |||||||||
| 15h 56m | (62) | ![]() 1:25.093 (100) | ||||||||||
| 15h 57m | (63) | ![]() 1:24.699 (63) | ||||||||||
| 15h 58m | ![]() 1:22.902 (64) | ![]() 1:24.748 (64) | in boxes (63) | ![]() 1:37.912 (101) | ||||||||
| 15h 59m | ![]() 1:24.716 (65) | in boxes (102) | ||||||||||
| 16h 0m | ![]() 1:35.264 (65) | out lap | out lap | |||||||||
| 16h 1m | ![]() 1:21.836 (66) | ![]() 1:24.350 (66) | (72) | (73) | ||||||||
| 16h 2m | ![]() 1:26.435 (67) | in boxes (67) | ||||||||||
| 16h 3m | ![]() 1:27.526 (73) | ![]() 1:21.948 (74) | ||||||||||
